<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Match Factory &#187; America</title>
	<atom:link href="http://www.thematchfactory.com/tag/america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematchfactory.com</link>
	<description>... because making is part of things.</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OCCUPY TOGETHER (Free Posters and Materials)</title>
		<link>http://www.thematchfactory.com/2011/10/31/occupy-together-free-posters-and-materials/</link>
		<comments>http://www.thematchfactory.com/2011/10/31/occupy-together-free-posters-and-materials/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:11:05 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Power To The Poster]]></category>
		<category><![CDATA[public awareness]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4952</guid>
		<description><![CDATA[OCCUPY TOGETHER The posters provided on this page were graciously donated by graphic designers and are free for you to download, print, and hang up within your community, not only to promote local efforts, but the solidarity of all occupiers around the country.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4957" class="wp-caption alignnone" style="width: 550px"><a rel="attachment wp-att-4957" href="http://www.thematchfactory.com/2011/10/31/occupy-together-free-posters-and-materials/poster_large94-shadow/"><img class="size-full wp-image-4957" title="poster_large94-shadow" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/poster_large94-shadow.jpg" alt="" width="540" height="620" /></a><p class="wp-caption-text">DOWN-UP | Power to the Poster {dot} ORG </p></div>
<p><strong><a href="http://www.occupytogether.org/downloadable-posters/" target="_blank">OCCUPY TOGETHER</a></strong> <em>The posters provided on this page were graciously donated by graphic designers and are free for you to download, print, and hang up within your community, not only to promote local efforts, but the solidarity of all occupiers around the country.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/10/31/occupy-together-free-posters-and-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the United States of Hungry</title>
		<link>http://www.thematchfactory.com/2011/10/04/4917/</link>
		<comments>http://www.thematchfactory.com/2011/10/04/4917/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:25:04 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4917</guid>
		<description><![CDATA[A collaboration with TakePart.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4928" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-1540/"><img class="alignnone size-full wp-image-4928" title="TheUnitedStatesofHungry-1540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-1540.jpg" alt="" width="540" height="360" /></a></p>
<p><a rel="attachment wp-att-4929" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-2540/"><img class="alignnone size-full wp-image-4929" title="TheUnitedStatesofHungry-2540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-2540.jpg" alt="" width="540" height="360" /></a></p>
<p><a rel="attachment wp-att-4930" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-3540/"><img class="alignnone size-full wp-image-4930" title="TheUnitedStatesofHungry-3540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-3540.jpg" alt="" width="540" height="360" /></a></p>
<p><a rel="attachment wp-att-4931" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-4540/"><img class="alignnone size-full wp-image-4931" title="TheUnitedStatesofHungry-4540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-4540.jpg" alt="" width="540" height="360" /></a></p>
<p><a rel="attachment wp-att-4932" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-5540/"><img class="alignnone size-full wp-image-4932" title="TheUnitedStatesofHungry-5540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-5540.jpg" alt="" width="540" height="360" /></a></p>
<p><a rel="attachment wp-att-4933" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-6540/"><img class="alignnone size-full wp-image-4933" title="TheUnitedStatesofHungry-6540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-6540.jpg" alt="" width="540" height="360" /></a></p>
<p><a rel="attachment wp-att-4934" href="http://www.thematchfactory.com/2011/10/04/4917/theunitedstatesofhungry-7540/"><img class="alignnone size-full wp-image-4934" title="TheUnitedStatesofHungry-7540" src="http://www.thematchfactory.com/wp-content/uploads/2011/10/TheUnitedStatesofHungry-7540.jpg" alt="" width="540" height="360" /></a></p>
<p><em>A collaboration with <a href="http://www.takepart.com/" target="_blank">TakePart</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/10/04/4917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Presidential Craziness Scorecard</title>
		<link>http://www.thematchfactory.com/2011/08/29/2012-presidential-craziness-scorecard/</link>
		<comments>http://www.thematchfactory.com/2011/08/29/2012-presidential-craziness-scorecard/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:51:52 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4893</guid>
		<description><![CDATA[A project with MoveOn.org]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4894" href="http://www.thematchfactory.com/2011/08/29/2012-presidential-craziness-scorecard/2012presidentialscorecard/"><img class="alignnone size-full wp-image-4894" title="2012PresidentialScorecard" src="http://www.thematchfactory.com/wp-content/uploads/2011/08/2012PresidentialScorecard.jpg" alt="" width="540" height="891" /></a></p>
<p><strong><a href="http://front.moveon.org/the-3-most-bizarre-republicans-ever" target="_blank">A project with MoveOn.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/08/29/2012-presidential-craziness-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Pipeline</title>
		<link>http://www.thematchfactory.com/2011/08/16/stop-the-pipeline/</link>
		<comments>http://www.thematchfactory.com/2011/08/16/stop-the-pipeline/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:32:10 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4878</guid>
		<description><![CDATA[Bold Nebraska is leading the charge with the Stand with Randy campaign to Stop the TransCanada Pipeline. Learn more about the issue from Jane Fleming Kleeb as activists meet in DC to put a Stop to the Tar Sands. Get your T-Shirt and Stand with Randy.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4879" href="http://www.thematchfactory.com/2011/08/16/stop-the-pipeline/stand-with-randy-head/"><img class="alignnone size-full wp-image-4879" title="Stand-with-Randy-Head" src="http://www.thematchfactory.com/wp-content/uploads/2011/08/Stand-with-Randy-Head.jpg" alt="" width="540" height="516" /></a></p>
<p><strong><a href="http://boldnebraska.org/" target="_blank">Bold Nebraska</a></strong> is leading the charge with the <a href="http://standwithrandy.com/index.shtml" target="_blank">Stand with Randy</a> campaign to Stop the TransCanada Pipeline. Learn more about the issue from <a href="http://www.dailykos.com/story/2011/08/15/1007189/-Stop-Tar-Sands:-Stand-with-Randy?showAll=yes&amp;via=blog_586342" target="_blank">Jane Fleming Kleeb</a> as activists meet in DC to put a Stop to the Tar Sands.</p>
<p><em>Get your </em><a href="http://boldnebraska.bigcartel.com/" target="_blank"><em>T-Shirt</em></a><em> and Stand with Randy.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/08/16/stop-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s fun to use &#8216;Heckuva&#8217;</title>
		<link>http://www.thematchfactory.com/2011/08/09/its-fun-to-use-heckuva/</link>
		<comments>http://www.thematchfactory.com/2011/08/09/its-fun-to-use-heckuva/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:00:15 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4851</guid>
		<description><![CDATA[This was a project with MoveOn.org. It ultimately was not used. But it sure was fun to make.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4852" href="http://www.thematchfactory.com/2011/08/09/its-fun-to-use-heckuva/jk_moveon_98/"><img class="alignnone size-medium wp-image-4852" title="jk_moveon_98" src="http://www.thematchfactory.com/wp-content/uploads/2011/08/jk_moveon_98-540x540.jpg" alt="" width="540" height="540" /></a></p>
<p>This was a project with MoveOn.org. It ultimately was not used. But it sure was fun to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/08/09/its-fun-to-use-heckuva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAND WITH RANDY</title>
		<link>http://www.thematchfactory.com/2011/07/25/stand-with-randy/</link>
		<comments>http://www.thematchfactory.com/2011/07/25/stand-with-randy/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:45:48 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4840</guid>
		<description><![CDATA[Is the future of American energy a pipeline full of thick tar trudging its way from Canada to the Gulf cutting across the great plains in a tube constructed with corporate talking points and wishful thinking? Perhaps. But a group of stubborn Nebraska citizens think otherwise. They&#8217;re standing up to this dangerous oil pipeline that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4841" class="wp-caption alignnone" style="width: 370px"><a rel="attachment wp-att-4841" href="http://www.thematchfactory.com/2011/07/25/stand-with-randy/brad-stops-pipeline/"><img class="size-full wp-image-4841" title="brad-stops-pipeline" src="http://www.thematchfactory.com/wp-content/uploads/2011/07/brad-stops-pipeline.jpg" alt="" width="360" height="500" /></a><p class="wp-caption-text">Stand with Randy, Stop the Pipeline</p></div>
<p>Is the future of American energy a pipeline full of thick tar trudging its way from Canada to the Gulf cutting across the great plains in a tube constructed with corporate talking points and wishful thinking? Perhaps. But a group of stubborn Nebraska citizens think otherwise. They&#8217;re standing up to this dangerous oil pipeline that&#8217;s slotted to run over the largest underground aquifer in the world. And they&#8217;re not backing down.</p>
<p>You too can join the effort to the stop the pipeline. You too can <strong><a href="http://www.standwithrandy.org/index.shtml" target="_blank">Stand with Randy</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/07/25/stand-with-randy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Patriot Film</title>
		<link>http://www.thematchfactory.com/2011/07/18/green-patriot-film/</link>
		<comments>http://www.thematchfactory.com/2011/07/18/green-patriot-film/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:19:18 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[The Match Factory]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4833</guid>
		<description><![CDATA[GREEN PATRIOT POSTERS (Project Green/NOMAD Films) is being made into a documentary short film. And you can help Kickstart it!]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="410px" src="http://www.kickstarter.com/projects/creativemigration/green-patriot-posters-project-green-nomad-films/widget/video.html" width="480px"></iframe></p>
<p><strong><a href="http://www.kickstarter.com/projects/creativemigration/green-patriot-posters-project-green-nomad-films" target="_blank">GREEN PATRIOT POSTERS</a></strong> (Project Green/NOMAD Films) is being made into a documentary short film. And you can help Kickstart it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/07/18/green-patriot-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaks expected over the life of the TransCanada Pipeline</title>
		<link>http://www.thematchfactory.com/2011/07/14/leaks-expected-over-the-life-of-the-transcanada-pipeline/</link>
		<comments>http://www.thematchfactory.com/2011/07/14/leaks-expected-over-the-life-of-the-transcanada-pipeline/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:53:11 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[public awareness]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4813</guid>
		<description><![CDATA[Of course 1 leak is too many when we&#8217;re talking Oil+Water, but this corporation&#8217;s own estimates of 11 leaks is simply laughable. Worst Case Spills for TransCanada Pipeline put that number far higher.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4814" href="http://www.thematchfactory.com/2011/07/14/leaks-expected-over-the-life-of-the-transcanada-pipeline/jk-pipelineprint/"><img class="alignnone size-medium wp-image-4814" title="JK-PipelinePrint" src="http://www.thematchfactory.com/wp-content/uploads/2011/07/JK-PipelinePrint-540x414.png" alt="" width="540" height="414" /></a></p>
<p>Of course 1 leak is too many when we&#8217;re talking Oil+Water, but this corporation&#8217;s own estimates of 11 leaks is simply laughable. <a href="http://boldnebraska.org/transcanada_worstcase" target="_blank"><strong>Worst Case Spills for TransCanada Pipeline</strong></a> put that number far higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/07/14/leaks-expected-over-the-life-of-the-transcanada-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud Home of an Energy Pioneer</title>
		<link>http://www.thematchfactory.com/2011/05/09/proud-home-of-an-energy-pioneer/</link>
		<comments>http://www.thematchfactory.com/2011/05/09/proud-home-of-an-energy-pioneer/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:55:19 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4636</guid>
		<description><![CDATA[Energy Pioneer Solutions is a startup from Hastings, Nebraska that&#8217;s focused on local solutions to national problems. They&#8217;re an energy company, only they don&#8217;t drill, or frack, or remove mountaintops. Instead, they&#8217;re seeking to reverse more than three decades of rising energy costs in the residential and commercial property sectors with a very practical idea; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4637" class="wp-caption alignnone" style="width: 550px"><a rel="attachment wp-att-4637" href="http://www.thematchfactory.com/2011/05/09/proud-home-of-an-energy-pioneer/jk_energypioneer_america/"><img class="size-medium wp-image-4637" title="jk_energypioneer_america" src="http://www.thematchfactory.com/wp-content/uploads/2011/05/jk_energypioneer_america-540x360.jpg" alt="" width="540" height="360" /></a><p class="wp-caption-text">Move America Forward</p></div>
<p><strong><a href="http://www.energypioneersolutions.com/" target="_blank">Energy Pioneer Solutions</a></strong> is a startup from Hastings, Nebraska that&#8217;s focused on local solutions to national problems. They&#8217;re an energy company, only they don&#8217;t drill, or frack, or remove mountaintops. Instead, they&#8217;re seeking to reverse more than three decades of rising energy costs in the residential and commercial property sectors with a very practical idea; to make our homes and buildings energy efficient.</p>
<p>To tighten them up. To put the power back in the hands of the homeowner, allowing them to save money, have a more comfortable home and to do the patriotic thing. After all, the greenest energy we have is the energy we don&#8217;t use.</p>
<p>It&#8217;s not as visually stimulating as a field full of wind turbines, but its effectiveness and just how easy it is to do makes it absolutely essential for how America moves forward. We&#8217;ve got a lot of old homes in this country. Homes that are drafty, inefficient and not doing anything to help make us a more secure nation. This company is doing something to change that.</p>
<p>At times it sounds too good to be true. It seems too easy. But that&#8217;s just because <a href="http://www.energypioneersolutions.com/how-it-works" target="_blank">the program is that good</a>.</p>
<p>I&#8217;ve worked with <a href="http://www.justinkemerling.com/work/energy-pioneer-solutions/" target="_blank">Energy Pioneer Solutions</a> for over a year. It&#8217;s been great to be able to help tell their story and inspire people to sign up to be an Energy Pioneer. Now, with <a href="http://www.thenewblk.com/" target="_blank">the New BLK</a> involved, we&#8217;re looking to make Hastings the most energy efficient town in America. Stay tuned.</p>
<p><a rel="attachment wp-att-4642" href="http://www.thematchfactory.com/2011/05/09/proud-home-of-an-energy-pioneer/eps-us-you/"><img class="alignnone size-medium wp-image-4642" title="eps-us-you" src="http://www.thematchfactory.com/wp-content/uploads/2011/05/eps-us-you-540x156.png" alt="" width="540" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/05/09/proud-home-of-an-energy-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GASLAND</title>
		<link>http://www.thematchfactory.com/2011/03/16/gasland/</link>
		<comments>http://www.thematchfactory.com/2011/03/16/gasland/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:43:33 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4425</guid>
		<description><![CDATA[A documentary film by Josh Fox about deception, corruption, profiteering and pollution. A must watch. Note: Many f-bombs were dropped in the watching of this film.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/dZe1AeH0Qz8" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.gaslandthemovie.com/" target="_blank">A documentary film</a> by Josh Fox about deception, corruption, profiteering and pollution. A must watch. Note: Many f-bombs were dropped in the watching of this film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/16/gasland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDE JOB</title>
		<link>http://www.thematchfactory.com/2011/03/10/inside-job/</link>
		<comments>http://www.thematchfactory.com/2011/03/10/inside-job/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:09:26 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4415</guid>
		<description><![CDATA[INSIDE JOB received this year&#8217;s Oscar for Best Documentary. It&#8217;s quite a powerful and infuriating film about our financial system and how it crashed and burned. And why no one on Wall Street went to jail. (Note: the only reason Madoff went to jail was because his illegalities hurt other rich people, period.) Watch it, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4416" href="http://www.thematchfactory.com/2011/03/10/inside-job/insidejob/"><img class="alignnone size-medium wp-image-4416" title="insidejob" src="http://www.thematchfactory.com/wp-content/uploads/2011/03/insidejob-540x312.png" alt="" width="540" height="312" /></a></p>
<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/FzrBurlJUNk" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://www.sonyclassics.com/insidejob/" target="_blank">INSIDE JOB</a></strong> received this year&#8217;s Oscar for Best Documentary. It&#8217;s quite a powerful and infuriating film about our financial system and how it crashed and burned. And why no one on Wall Street went to jail. (Note: <a href="http://www.democracynow.org/blog/2011/2/22/matt_taibbi_why_isnt_wall_street_in_jail" target="_blank">the only reason Madoff went to jail was because his illegalities hurt other rich people, period.</a>)</p>
<p>Watch it, and if, for some reason, you still think the reason all the cards came crashing down was because some poor people bought houses they couldn&#8217;t afford, well then I think it&#8217;s time for a cage match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/10/inside-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James H Kunstler Dissects Suburbia</title>
		<link>http://www.thematchfactory.com/2011/02/22/james-h-kunstler-dissects-suburbia/</link>
		<comments>http://www.thematchfactory.com/2011/02/22/james-h-kunstler-dissects-suburbia/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:54:32 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4294</guid>
		<description><![CDATA[TED2004 In James Howard Kunstler&#8217;s view, public spaces should be inspired centers of civic life and the physical manifestation of the common good. Instead, he argues, what we have in America is a nation of places not worth caring about. (An oldie but a goodie.)]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamesHowardKunstler_2004-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamesHowardKunstler-2004.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=121&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=james_howard_kunstler_dissects_suburbia;year=2004;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=the_power_of_cities;event=TED2004;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JamesHowardKunstler_2004-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamesHowardKunstler-2004.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=121&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=james_howard_kunstler_dissects_suburbia;year=2004;theme=a_greener_future;theme=bold_predictions_stern_warnings;theme=the_power_of_cities;event=TED2004;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.ted.com/talks/james_howard_kunstler_dissects_suburbia.html" target="_blank">TED2004</a></strong> In James Howard Kunstler&#8217;s view, public spaces should be inspired centers of civic life and the physical manifestation of the common good. Instead, he argues, what we have in America is a nation of places not worth caring about. (An oldie but a goodie.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/02/22/james-h-kunstler-dissects-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Patriot Posters</title>
		<link>http://www.thematchfactory.com/2011/02/15/green-patriot-posters/</link>
		<comments>http://www.thematchfactory.com/2011/02/15/green-patriot-posters/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:04:30 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Long-Form]]></category>
		<category><![CDATA[The Match Factory]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=3335</guid>
		<description><![CDATA[IMAGES FOR A NEW ACTIVISM Green Patriot Posters the book was released at the end of 2010, a year tied for the warmest on record with 1998 and 2005. The book brings together the strongest contemporary graphic design currently promoting sustainability and the fight against climate change at a time when one of America&#8217;s political [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4074" class="wp-caption alignnone" style="width: 550px"><a rel="attachment wp-att-4074" href="http://www.thematchfactory.com/2011/02/15/green-patriot-posters/greenpartiot-thebook/"><img class="size-medium wp-image-4074" title="greenpartiot-thebook" src="http://www.thematchfactory.com/wp-content/uploads/2011/01/greenpartiot-thebook-540x617.jpg" alt="" width="540" height="617" /></a><p class="wp-caption-text">Green Patriot Posters the book edited by Dmitri Siegel &amp; Edward Morris </p></div>
<p><strong><a href="http://www.artbook.com/9781935202240.html" target="_blank">IMAGES FOR A NEW ACTIVISM</a></strong></p>
