<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Match Factory &#187; video</title>
	<atom:link href="http://www.thematchfactory.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thematchfactory.com</link>
	<description>... because making is part of things.</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Filter Bubble</title>
		<link>http://www.thematchfactory.com/2011/05/02/the-filter-bubble/</link>
		<comments>http://www.thematchfactory.com/2011/05/02/the-filter-bubble/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:27:17 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4600</guid>
		<description><![CDATA[In February of this year, Eli Pariser approached me about designing the slides for his upcoming TED Talk for TED2011. Slotted for nine minutes, the topic was the subject of his new book being released on May 12th. What was supposed to be the great democratizing force of the ages, the Internet, no longer is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4609" class="wp-caption alignnone" style="width: 550px"><a rel="attachment wp-att-4609" href="http://www.thematchfactory.com/2011/05/02/the-filter-bubble/jk_filterbubble-ted/"><img class="size-medium wp-image-4609" title="jk_filterbubble-ted" src="http://www.thematchfactory.com/wp-content/uploads/2011/05/jk_filterbubble-ted-540x360.jpg" alt="" width="540" height="360" /></a><p class="wp-caption-text">TED2011</p></div>
<p>In February of this year, <a href="http://www.facebook.com/elijahpariser" target="_blank">Eli Pariser</a> approached me about designing the slides for his upcoming TED Talk for TED2011. Slotted for nine minutes, the topic was the subject of his new book being released on May 12th.</p>
<p>What was supposed to be the great democratizing force of the ages, the Internet, no longer is living up to its promise. Rather, what&#8217;s being created around us by web companies and their algorithms is a hyper-personalized space of information specifically tailored to us based on what we like. We are all ending up in our very own bubbles, with challenging subjects or people who disagree with us being filtered out. And we&#8217;re not even aware of it.</p>
<p>As of today, <a href="http://www.ted.com/talks/eli_pariser_beware_online_filter_bubbles.html" target="_blank">the talk is now online at TED</a>. We also have just launched the site for the book, <a href="http://www.thefilterbubble.com/" target="_blank">the Filter Bubble</a>. Big props to Eli on this exciting day. And thanks to <a href="http://www.thenewblk.com/" target="_blank">Matt Linder and the New BLK team</a> for another great site development.</p>
<div id="attachment_4602" class="wp-caption alignnone" style="width: 550px"><a rel="attachment wp-att-4602" href="http://www.thematchfactory.com/2011/05/02/the-filter-bubble/jk_filterbubble-infographic/"><img class="size-medium wp-image-4602" title="jk_filterbubble-infographic" src="http://www.thematchfactory.com/wp-content/uploads/2011/05/jk_filterbubble-infographic-540x540.jpg" alt="" width="540" height="540" /></a><p class="wp-caption-text">Your very own filter bubble</p></div>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1091&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=bold_predictions_stern_warnings;theme=a_taste_of_ted2011;theme=what_s_next_in_tech;theme=new_on_ted_com;event=New+on+TED.com;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011/Blank/EliPariser_2011-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EliPariser-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1091&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=eli_pariser_beware_online_filter_bubbles;year=2011;theme=bold_predictions_stern_warnings;theme=a_taste_of_ted2011;theme=what_s_next_in_tech;theme=new_on_ted_com;event=New+on+TED.com;tag=Culture;tag=Global+Issues;tag=Technology;tag=journalism;tag=politics;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.ted.com/talks/eli_pariser_beware_online_filter_bubbles.html" target="_blank">Eli Pariser: Beware online &#8220;filter bubbles&#8221;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/05/02/the-filter-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDE JOB</title>
		<link>http://www.thematchfactory.com/2011/03/10/inside-job/</link>
		<comments>http://www.thematchfactory.com/2011/03/10/inside-job/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:09:26 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4415</guid>
		<description><![CDATA[INSIDE JOB received this year&#8217;s Oscar for Best Documentary. It&#8217;s quite a powerful and infuriating film about our financial system and how it crashed and burned. And why no one on Wall Street went to jail. (Note: the only reason Madoff went to jail was because his illegalities hurt other rich people, period.) Watch it, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4416" href="http://www.thematchfactory.com/2011/03/10/inside-job/insidejob/"><img class="alignnone size-medium wp-image-4416" title="insidejob" src="http://www.thematchfactory.com/wp-content/uploads/2011/03/insidejob-540x312.png" alt="" width="540" height="312" /></a></p>
<p><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/FzrBurlJUNk" frameborder="0" allowfullscreen></iframe></p>
<p><strong><a href="http://www.sonyclassics.com/insidejob/" target="_blank">INSIDE JOB</a></strong> received this year&#8217;s Oscar for Best Documentary. It&#8217;s quite a powerful and infuriating film about our financial system and how it crashed and burned. And why no one on Wall Street went to jail. (Note: <a href="http://www.democracynow.org/blog/2011/2/22/matt_taibbi_why_isnt_wall_street_in_jail" target="_blank">the only reason Madoff went to jail was because his illegalities hurt other rich people, period.</a>)</p>
<p>Watch it, and if, for some reason, you still think the reason all the cards came crashing down was because some poor people bought houses they couldn&#8217;t afford, well then I think it&#8217;s time for a cage match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/10/inside-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Egyptian Revolution</title>
		<link>http://www.thematchfactory.com/2011/03/05/inside-the-egyptian-revolution/</link>
		<comments>http://www.thematchfactory.com/2011/03/05/inside-the-egyptian-revolution/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:28:18 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4351</guid>
		<description><![CDATA[Another new video posted from TED2011. On revolution 2.0, with a vision of winning because &#8220;we don&#8217;t understand politics,&#8221; and the extreme importance of its aftermath summed up from an Egyptian taxi driver; &#8220;I am breathing freedom.&#8221; Wael Ghonim is the Google executive who helped jumpstart Egypt&#8217;s democratic revolution &#8230; with a Facebook page memorializing [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WaelGhonim_2011X-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WaelGhonim-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1086&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=wael_ghonim_inside_the_egyptian_revolution;year=2011;theme=war_and_peace;theme=new_on_ted_com;theme=a_taste_of_ted2011;event=TED2011;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/WaelGhonim_2011X-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WaelGhonim-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1086&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=wael_ghonim_inside_the_egyptian_revolution;year=2011;theme=war_and_peace;theme=new_on_ted_com;theme=a_taste_of_ted2011;event=TED2011;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Another new video posted from <strong><a href="http://www.ted.com/talks/wael_ghonim_inside_the_egyptian_revolution.html" target="_blank">TED2011</a></strong>. On revolution 2.0, with a vision of winning because &#8220;we don&#8217;t understand politics,&#8221; and the extreme importance of its aftermath summed up from an Egyptian taxi driver; &#8220;I am breathing freedom.&#8221;</p>
<ul>
<li>Wael Ghonim is the Google executive who helped jumpstart Egypt&#8217;s democratic revolution &#8230; with a Facebook page memorializing a victim of the regime&#8217;s violence. Speaking at TEDxCairo, he tells the inside story of the past two months, when everyday Egyptians showed that &#8220;the power of the people is stronger than the people in power.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/05/inside-the-egyptian-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads Worth Spreading</title>
		<link>http://www.thematchfactory.com/2011/03/04/ads-worth-spreading/</link>
		<comments>http://www.thematchfactory.com/2011/03/04/ads-worth-spreading/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:09:09 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4341</guid>
		<description><![CDATA[TED Initiatives » Ads Worth Spreading Interesting new initiative from TED; celebrating ads that do more than sell. With this competition, we&#8217;re seeking to reverse the trend of online ads being aggressively forced on users. We want to nurture ads so good you choose to watch. On TED.com, ads run after our talks, not before. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4342" href="http://www.thematchfactory.com/2011/03/04/ads-worth-spreading/ted-ads/"><img class="alignnone size-full wp-image-4342" title="TED-ads" src="http://www.thematchfactory.com/wp-content/uploads/2011/03/TED-ads.jpg" alt="" width="540" height="519" /></a></p>
<p><strong><a href="http://www.ted.com/initiatives/aws" target="_blank">TED Initiatives » Ads Worth Spreading</a></strong> Interesting new initiative from TED; celebrating ads that do more than sell.</p>
<ul>
<li>With this competition, we&#8217;re seeking to reverse the trend of online ads being aggressively forced on users. We want to nurture ads so good you choose to watch. On TED.com, ads run after our talks, not before. This means they can run longer than the TV-standard 30 seconds. And that&#8217;s the key! In 2-3 minutes, there&#8217;s enough time to really tell a story, share an idea, make an authentic human connection, become unforgettable. Instead of ambush, they offer pleasurable, intelligent engagement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/04/ads-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JR&#8217;s TED Prize Wish</title>
		<link>http://www.thematchfactory.com/2011/03/04/jrs-ted-prize-wish/</link>
		<comments>http://www.thematchfactory.com/2011/03/04/jrs-ted-prize-wish/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:41:44 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4338</guid>
		<description><![CDATA[The talk, so moving. The artist, so inspiring. It MUST spread to communities across the world. It is up to us. It is time to act, to do, to make change. JR, a semi-anonymous French street artist, uses his camera to show the world its true face, by pasting photos of the human face across [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JR_2011-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TedTalks-1609.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1085&amp;introDuration=25000&amp;adDuration=0&amp;postAdDuration=0&amp;adKeys=talk=jr_s_ted_prize_wish_use_art_to_turn_the_world_inside_ou;year=2011;theme=a_taste_of_ted2011;theme=new_on_ted_com;theme=the_creative_spark;theme=ted_prize_winners;event=TED2011;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JR_2011-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TedTalks-1609.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1085&amp;introDuration=25000&amp;adDuration=0&amp;postAdDuration=0&amp;adKeys=talk=jr_s_ted_prize_wish_use_art_to_turn_the_world_inside_ou;year=2011;theme=a_taste_of_ted2011;theme=new_on_ted_com;theme=the_creative_spark;theme=ted_prize_winners;event=TED2011;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The talk, so moving. The artist, so inspiring. It MUST spread to communities across the world. It is up to us. It is time to act, to do, to make change.</p>
<ul>
<li>JR, a semi-anonymous French street artist, uses his camera to show the world its true face, by pasting photos of the human face across massive canvases. At TED2011, he makes his audacious TED Prize wish: to use art to turn the world inside out. Learn more about his work and learn how you can join in at <a href="http://www.insideoutproject.net/" target="_blank">insideoutproject.net</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/04/jrs-ted-prize-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSIDE OUT</title>
		<link>http://www.thematchfactory.com/2011/03/03/inside-out/</link>
		<comments>http://www.thematchfactory.com/2011/03/03/inside-out/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:44:39 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4333</guid>
		<description><![CDATA[TED Prize Winner JR &#038; INSIDE OUT from TED Prize on Vimeo. 2011 TED Prize winner JR has made his wish: “I wish for you to stand up for what you care about by participating in a global art project. And together we’ll turn the world INSIDE OUT.” To participate, upload your portrait: InsideOutProject.net.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20543283" width="540" height="304" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20543283">TED Prize Winner JR &#038; INSIDE OUT</a> from <a href="http://vimeo.com/user991996">TED Prize</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>2011 TED Prize winner JR has made his wish: “I wish for you to stand up for what you care about by participating in a global art project. And together we’ll turn the world INSIDE OUT.”</p>
<p>To participate, upload your portrait: <strong><a href="http://www.insideoutproject.net/" target="_blank">InsideOutProject.net</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/03/inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wadah Khanfar: A Historic Moment in the Arab World</title>
		<link>http://www.thematchfactory.com/2011/03/02/wadah-khanfar-a-historic-moment-in-the-arab-world/</link>
		<comments>http://www.thematchfactory.com/2011/03/02/wadah-khanfar-a-historic-moment-in-the-arab-world/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:25:01 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4328</guid>
		<description><![CDATA[The first talk posted from TED2011, and one of my favorites from Day 1; Monumental, Majestic, Mindblowing. As a democratic revolution led by tech-empowered young people sweeps the Arab world, Wadah Khanfar, the head of Al Jazeera, shares a profoundly optimistic view of what&#8217;s happening in Egypt, Tunisia, Libya and beyond &#8212; at this powerful [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WadahKhanfar_2011-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WadahKhanfar-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1084&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=wadah_khanfar_a_historic_moment_in_the_arab_world;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=africa_the_next_chapter;theme=media_that_matters;event=TED2011;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/WadahKhanfar_2011-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/WadahKhanfar-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1084&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=wadah_khanfar_a_historic_moment_in_the_arab_world;year=2011;theme=new_on_ted_com;theme=a_taste_of_ted2011;theme=africa_the_next_chapter;theme=media_that_matters;event=TED2011;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The first talk posted from <strong><a href="http://conferences.ted.com/TED2011/" target="_blank">TED2011</a></strong>, and one of my favorites from Day 1; <a href="http://blog.ted.com/2011/03/01/ted2011-report-session-1-monumental/" target="_blank">Monumental</a>, <a href="http://blog.ted.com/2011/03/02/ted2011-session-2-majestic/" target="_blank">Majestic</a>, <a href="http://blog.ted.com/2011/03/01/ted2011-report-session-3-mindblowing/" target="_blank">Mindblowing</a>.</p>
<ul>
<li>As a democratic revolution led by tech-empowered young people sweeps the Arab world, Wadah Khanfar, the head of Al Jazeera, shares a profoundly optimistic view of what&#8217;s happening in Egypt, Tunisia, Libya and beyond &#8212; at this powerful moment when people realized they could step out of their houses and ask for change.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/03/02/wadah-khanfar-a-historic-moment-in-the-arab-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED2011: The Rediscovery of Wonder</title>
		<link>http://www.thematchfactory.com/2011/02/28/ted2011-the-rediscovery-of-wonder/</link>
		<comments>http://www.thematchfactory.com/2011/02/28/ted2011-the-rediscovery-of-wonder/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:29:49 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4318</guid>
		<description><![CDATA[TED2011: The Rediscovery of Wonder Happening this week in Long Beach. I&#8217;m at TEDActive in Palm Springs. It&#8217;s going to be an amazing few days. This year&#8217;s TED Prize Winner: JR. One Artist. One Wish to Change the World More in the coming days&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4319" href="http://www.thematchfactory.com/2011/02/28/ted2011-the-rediscovery-of-wonder/asia_2/"><img class="alignnone size-medium wp-image-4319" title="asia_2" src="http://www.thematchfactory.com/wp-content/uploads/2011/02/asia_2-540x361.jpg" alt="" width="540" height="361" /></a></p>
<p><strong><a href="http://conferences.ted.com/TED2011/" target="_blank">TED2011: The Rediscovery of Wonder</a></strong> Happening this week in Long Beach. I&#8217;m at <a href="http://conferences.ted.com/TED2010/program/TEDActive.php" target="_blank">TEDActive</a> in Palm Springs. It&#8217;s going to be an amazing few days.</p>
<p>This year&#8217;s TED Prize Winner:<strong> <a href="http://www.tedprize.org/jr-one-artist-one-wish-to-change-the-world-will-you-join-him/" target="_blank">JR. One Artist. One Wish to Change the World</a></strong></p>
<p>More in the coming days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thematchfactory.com/2011/02/28/ted2011-the-rediscovery-of-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Favorites (let&#8217;s go with three)</title>
		<link>http://www.thematchfactory.com/2011/02/25/ted-favorites-lets-go-with-three/</link>
		<comments>http://www.thematchfactory.com/2011/02/25/ted-favorites-lets-go-with-three/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:52:48 +0000</pubDate>
		<dc:creator>Justin Kemerling</dc:creator>
				<category><![CDATA[Short-Form]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thematchfactory.com/?p=4315</guid>
		<description><![CDATA[TED2008 Accepting his 2008 TED Prize, author Dave Eggers asks the TED community to personally, creatively engage with local public schools. TED2010 In this poignant, funny follow-up to his fabled 2006 talk, Sir Ken Robinson makes the case for a radical shift from standardized schools to personalized learning &#8212; creating conditions where kids&#8217; natural talents [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/DaveEggers_2008-stream-Clay_xxlow.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DaveEggers-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=233&amp;introDuration=18000&amp;adDuration=0&amp;postAdDuration=0&amp;adKeys=talk=dave_eggers_makes_his_ted_prize_wish_once_upon_a_school;year=2008;theme=ted_prize_winners;theme=words_about_words;theme=how_we_learn;theme=the_creative_spark;event=TED2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/DaveEggers_2008-stream-Clay_xxlow.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DaveEggers-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=233&amp;introDuration=18000&amp;adDuration=0&amp;postAdDuration=0&amp;adKeys=talk=dave_eggers_makes_his_ted_prize_wish_once_upon_a_school;year=2008;theme=ted_prize_winners;theme=words_about_words;theme=how_we_learn;theme=the_creative_spark;event=TED2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.ted.com/talks/dave_eggers_makes_his_ted_prize_wish_once_upon_a_school.html" target="_blank">TED2008</a></strong> Accepting his 2008 TED Prize, author Dave Eggers asks the TED community to personally, creatively engage with local public schools.</p>
